+918045476002
DOSAGE
1 to 2 kg mixed in 100 kg of feed
AGRIPOWER - AQUA PLUS | ||||||
Dicalcium Phosphate FG.(Ca-25.5% & P-12%) | ||||||
Pottasium Iodide - | ||||||
Iron as Ferrous Sulphate | ||||||
Copper Sulphate | ||||||
Cobalt Sulphate | ||||||
Zinc Sulphate | ||||||
Magnesium Sulphate | ||||||
Selenium Di Oxide | ||||||
Manganese Sulphate | ||||||
L-Lysine | ||||||
DL-Methionine | ||||||
Sodium Aluminium Sulphate | ||||||
(Sodium 9.5% Sulphur 26.49%) | ||||||
Sodium Chloride
INDICATION
|
| |||||